Flange connection Cryogenic ball valve is used for low temperature working condition,especially for some hazard media, such as liquidized natural gas. Applied to LNG plant, LNG receiving station, LNG gasification station and LNG carrier and ship...
Availability: | |
---|---|
Quantity: | |
The hemispherical fixed high platform ball valve is suitable for low temperature conditions, especially for handling dangerous media such as liquefied natural gas. It is particularly suitable for use in LNG plants, terminals, gasification stations, and LNG carriers and ships.
● Extended Valve Cover: The valve and actuator can be placed at a considerable distance from the low-temperature process area to ensure the normal operation of the valve and prevent damage caused by the freezing of low-temperature fluids.
● Low Operating Torque: Ensures more stable operation.
● Excellent Sealing Design: Minimizes leakage.
● Rigid Structure: Reduces thermal shrinkage.
No | Part Name | Materials | |
-46°C~-101°C~-196°C | |||
1 | Left Body | A352-LCB,LCC,LC3,A351-CF8,A351-CF8M | |
2 | Seat | PTFE,RPTFE,PEEK,PPL,POM,KARBATE | |
NYLON,MOLON,DEVLON | |||
3 | Ball | A182-F304,F316 | |
4 | O-ring | VITON | |
5 | Gasket | Flexible graphite+304,flexible graphite+316,PTFE | |
6 | Bolt | A194-4,8,8M | |
7 | Nut | A320-L7,A193-B8,B8M | |
8 | Right body | A352-LCB,LCC,LC3,A351-CF8,CF8M | |
9 | Spring | ss304,316 | |
10 | Small ball | PTFE | |
11 | Thrust washer | A182-F6,F316,F316 | |
12 | Stem | Flexible graphite,PTFE | |
13 | Gasket | A182 F6,F304,F316 | |
14 | Packing | A352 LCB,A351 CF8 | |
15 | Gland | 1025,stainless steel | |
16 | Gland flange | A216 WCB | |
17 | Stop plate | 1025 | |
18 | Lever | 1035,stainless steel | |
19 | Screw | A352-LCB,LCC,LC3,A351-CF8,CF8M | |
20 | Screw | 1035,stainless steel | |
21 | Extended bonnet | A352-LCB,LCC,LC3,A351-CF8,CF8M, | |
22 | Screw | 1035,stainless steel | |
23 | Bushing | A182-F6,F304,F316 |
Main Dimensions
Size(in) | H | |||
-46°C | -101°C | -196°C | ||
1/2 | 90 | 110 | 130 | |
3/4 | 100 | 110 | 140 | |
1 | 100 | 120 | 150 | |
1 1/2 | 110 | 130 | 160 | |
2 | 110 | 130 | 170 | |
3 | 120 | 150 | 190 | |
4 | 130 | 160 | 200 | |
6 | 140 | 170 | 220 | |
8 | 140 | 170 | 220 | |
10 | 150 | 180 | 240 | |
12 | 150 | 180 | 240 | |
14 | 160 | 190 | 250 | |
16 | 160 | 190 | 250 | |
18 | 160 | 190 | 250 | |
20 | 170 | 200 | 260 | |
24 | 170 | 200 | 260 |
Nominal diameter | DN15- DN250 |
Nominal pressure | 150LB- 300LB |
Working temperature | -196 - +29ºC |
Driving means | handle, electric actuator |
Material | Stainless steel, Forged Steel , LCC/LCB, CF8/CFM8 |
Q1: What makes the side-entry structure beneficial?
A: It allows for easy internal maintenance without removing the valve from the line, reducing downtime and service complexity.
Q2: Is this valve suitable for automation?
A: Yes, the valve supports manual, pneumatic, and electric actuation for flexible control options.
We use high-quality cast steel materials to ensure that the valves have high strength, corrosion resistance, and wear resistance, allowing them to operate stably over long periods in harsh working environments. The flanged cast steel fixed high platform ball valve employs advanced sealing technology to achieve zero leakage when closed, effectively preventing medium leakage and ensuring system safety. It is suitable for use in industries such as oil, chemical, power, and metallurgy, meeting control requirements for various complex media.