Split body reduce bore trunnion mounted ball valve have two piece and three piece body structure.middle part is bolt connection, RPTFE seal insert into stainless steel ring with spring .keep good sealling...
| Availability: | |
|---|---|
| Quantity: | |
The top-mounted eccentric hemisphere valve is equipped with an eccentric body, an eccentric ball, and a seat. As the stem rotates, the valve automatically centers along a shared trajectory, and the tighter the valve closes, the better its sealing performance becomes. When fully open, the valve ball is completely separated from the valve seat, which eliminates sealing ring wear and addresses the common issue of frequent wear on the sealing surfaces of ball and seat in traditional valves. Non-metallic elastic material is embedded into the metal valve seat, effectively protecting the metal surface of the seat. This product is especially suitable for conveying media including steel, aluminum, fiber, small solid particles, pulp, coal ash, and petroleum gas.
● Its structure adopts the principle of eccentric wedge to realize the purpose of adjusting and closing through the transmission mechanism: the sealing pair is a metal surface ring with a hard contact seal. When the double eccentric structure is located in the ball storage chamber, the flow section is large and the valve is not washed. When closed, the spool is not washed off. When opening, the valve core sphere gradually moves along the valve seat, effectively eliminating scaling obstacles and realizing reliable seal.
● The hemisphere of the valve: made of bimetallic with different alloys deposited on the substrate. The valve seat also has the corresponding surface and special treatment. The sealing surface group is composed of various types, such as corrosion prevention, wear resistance, high strength and so on, to meet the needs of different occasions
● Seal: zero leakage of conveying harmful gas
● Seal the pair of the remaining compensation: when the valve wear, turn a little more, can be reliably sealed, prolong its service life.

| Item | Part. Name | Material |
| 1 | Bonnet | PE |
| 2 | Extension pipe | st37 |
| 3 | Body | st37 |
| 4 | Flat washer | st37 |
| 5 | Butterfly Spring | 60Si2MnA |
| 6 | Ball seat | SS202 |
| 7 | O-ring | EPDM |
| 8 | Ball washer | PTFE+20%C |
| 9 | Ball | SS304 |
| 10 | Stem washer | PTFE+20%C |
| 11 | Stem sleeve | st37 |
| 12 | Stem | SS410 |
| 13 | Stem ring | PTFE+20%C |
| 14 | Stem O-ring | FPM |
| 15 | Sleeve | st37 |
| 16 | Positioning PIN | ASTM1035 |
| 17 | Handle | st37 |
| 18 | Washer | Q235A |
| 19 | Nut | Q235A |
| 20 | Handle cap | ABS |
Main Dimensions
| Size | in | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 36 |
| mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 700 | 750 | 800 | 900 | |
| L(RF) | in | 7 | 7.5 | 8 | 9 | 15.5 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | 42 | 45 | 49 | 51 | 54 | 60 |
| mm | 178 | 190 | 203 | 229 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 1067 | 1143 | 1245 | 1295 | 1372 | 1524 | |
| L1(BW) | in | 8.5 | 9.5 | 11.12 | 12 | 18 | 20.5 | 22 | 25 | 30 | 33 | 36 | 39 | 45 | 49 | 53 | 55 | 60 | 68 |
| mm | 216 | 241 | 283 | 305 | 457 | 521 | 559 | 635 | 762 | 838 | 814 | 991 | 1143 | 1245 | 1346 | 1397 | 1524 | 1727 | |
| H | in | 7 | 7.5 | 8.25 | 9.25 | 20.88 | 24.62 | 25.62 | 30.75 | 31 | 36.25 | 38.25 | 43.38 | 5.25 | 50.75 | 55.12 | 64.12 | 70.88 | 80.75 |
| mm | 177 | 190 | 210 | 235 | 530 | 625 | 650 | 780 | 790 | 920 | 970 | 1100 | 1150 | 1290 | 1400 | 1630 | 1840 | 2050 | |
| W | in | 14 | 16 | 20 | 20 | 24 | 24 | 24 | 24 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| mm | 350 | 400 | 500 | 500 | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
| WT(Kg) | RF | 15 | 19 | 27 | 38 | 81 | 140 | 160 | 205 | 260 | 390 | 510 | 750 | 1200 | 1400 | 1860 | 2100 | 2530 | 2970 |
| BW | 13.5 | 15.5 | 24.5 | 32.5 | 76 | 132 | 147 | 182 | 241 | 370 | 495 | 726 | 1125 | 1250 | 1640 | 1930 | 2390 | 276 |
| Type | Nominal pressure(MPa) | Testing pressure | Suitable temperature(°C) | Suitable medium | |
| Strength (water) (MPa) | Enclose (Water) (MPa) | ||||
| Q41 /61 H-16C | 1.6 | 2.4 | 1.76 | -40~200ºC | Water,Vapour,Oil |
| Q41 /61 H-25C | 2.5 | 3.75 | 2.5 | ||

Q1:What is the main suitable of this valve?
This product is particularly suitable for media such as steel, aluminum, fiber, small solid particles, pulp, coal ash, petroleum gas, etc.
Q2:What type of seating is used?
Non metallic elastic materials are embedded in the metal seat, and the metal surface of the valve seat is well protected.
Our top-mounted eccentric hemisphere valve adopts advanced sealing design to ensure good sealing effect under various working conditions and effectively prevent leakage. The full diameter design keeps the fluid flowing through the valve, reduces pressure loss and improves the overall efficiency of the system. Choose high quality materials manufacturing, after strict processing and precision processing, to ensure the valve wear resistance and corrosion resistance, prolong the service life.