Application:City Gas:gas outlet pipe,supply pipe for main line and all brach lines etc.District heat supply:Outlet pipe,main line and brach line for large heat supply equipment.Heat exchanger:on-off of pipe and all loops...
Availability: | |
---|---|
Quantity: | |
The fully welded ball valve is renowned for its sophisticated structural design, which employs advanced welding techniques to ensure a tight fit between the valve body, seat, and ball. This design significantly enhances the valve's strength and sealing performance, allowing it to operate stably and reliably even in extreme conditions such as high pressure and high temperature. Thanks to its outstanding performance, the fully welded ball valve is widely used in industries like oil, chemical, and natural gas, becoming an essential component in these sectors.
● Compact Structure: The fully welded integral ball valve boasts an integrated design that minimizes the number of connecting parts, resulting in a more compact and space-efficient structure. This design not only simplifies installation and maintenance but also enhances sealing performance.
● Excellent Sealing Performance: Welded connections eliminate common leakage issues associated with traditional methods, ensuring a stable flow of the medium within the pipeline.
● Strong Corrosion Resistance: The ball valve body is typically constructed from corrosion-resistant materials such as stainless steel, effectively combating the erosion caused by various corrosive media and prolonging its service life.
Size | A | B | L | D | D1 | D2 | E | |
in | mm | mm | mm | mm | mm | mm | mm | |
8 | 200 | 243 | 400 | 400 | 150 | 219.1 | 267 | 315 |
10 | 250 | 252 | 500 | 560 | 200 | 273.1 | 356 | 346 |
12 | 300 | 236 | 500 | 635 | 250 | 323.9 | 457 | 402 |
14 | 350 | 331 | 600 | 650 | 300 | 355.6 | 508 | 491 |
16 | 400 | 331 | 600 | 760 | 337 | 406.4 | 559 | 479 |
18 | 450 | 331 | 600 | 842 | 337 | 457.2 | 559 | 479 |
20 | 500 | 360 | 700 | 910 | 387 | 508.0 | 680 | 540 |
22 | 550 | 360 | 700 | 1092 | 438 | 559.0 | 718 | 577 |
24 | 600 | 413 | 800 | 1065 | 489 | 609.6 | 812 | 662 |
26 | 650 | 413 | 800 | 1245 | 541 | 660.4 | 898 | 755 |
28 | 700 | 433 | 900 | 1346 | 591 | 711.2 | 1016 | 790 |
30 | 750 | 433 | 900 | 1397 | 635 | 768.0 | 1020 | 790 |
32 | 800 | 433 | 900 | 1524 | 686 | 812.8 | 1095 | 860 |
34 | 850 | 433 | 900 | 1625 | 737 | 863.6 | 1172 | 793 |
36 | 900 | 433 | 900 | 1727 | 781 | 914.4 | 1237 | 913 |
40 | 1000 | 433 | 900 | 1900 | 874 | 1016.0 | 1385 | 865 |
44 | 1100 | 550 | 900 | 2000 | 976 | 1117.6 | 1600 | 970 |
48 | 1200 | 550 | 900 | 2100 | 1020 | 1219.2 | 1700 | 975 |
52 | 1300 | 550 | 900 | 2200 | 1166 | 1320.8 | 1967 | 980 |
56 | 1400 | 550 | 900 | 2300 | 1262 | 1422.4 | 2100 | 990 |
Pressure Rating | 150-600lb,1.6-4.0 Mpa |
Connecting Size | 1/2"-40",DN15-1000mm |
Connecting type | Thread,Welding,Flange,etc |
Applicable Temp(ºC) | -19-150 |
Applicable Medium | Water,Oil,Natural gas,etc |
Operating Mode | Lever,Gear,Electric,Pneumatic,etc |
Q1:What is the main suitable of this valve?
This product is especially suitable for steel, aluminum, fiber, small solid particles, pulp, coal ash, petroleum gas and other media.
Q2:What mechanical principle is used?
The mechanical principle of the fully welded ball valve lies in its sophisticated design, which ensures reliable fluid control. The valve features a spherical disc, or ball, with a bore that can be rotated 90 degrees between open and closed positions. When the bore is aligned with the pipeline, fluid flows freely through the valve.
Our fully welded ball valves offer several significant advantages. Firstly, their robust design ensures long-lasting durability and reliability, capable of withstanding a variety of extreme industrial environments. Secondly, by employing advanced seamless welding technology, we have effectively eliminated potential leakage risks, significantly enhancing the product's safety and overall performance. Lastly, our commitment to quality and innovation ensures that the valves fully comply with the latest industry standards, maximizing your return on investment.