Availability: | |
---|---|
Quantity: | |
The Pneumatic Four-Way Flanged Ball Valve is designed for efficient multi-directional fluid control in complex pipeline systems. Made from high-quality stainless steel, it offers excellent corrosion resistance and is ideal for applications that require fluid redirection or distribution across multiple paths. The four-way design provides flexibility in fluid routing, making it a versatile solution for industries such as petrochemicals, water treatment, and natural gas systems.
● Handle with a Limit Structure: The valve handle is constructed from die-cast steel or cast stainless steel. It features an integrated limit structure that clearly indicates the open and closed positions and includes a locking hole to prevent accidental operation in critical systems. The distinct open/close markings ensure straightforward operation.
● Multi-Functional Valve Stem Connection: The valve stem is connected to the handle using a flat key, spline, or square slot, offering high versatility and ease of disassembly and assembly. Additionally, the valve stem incorporates an anti-stab design to further enhance safety.
● Anti-Static Design: To enhance the safety of critical applications, valves can be equipped with anti-static features. These include conductive springs that connect the ball, stem, and body to prevent static electricity from igniting flammable materials.
No. | Parts Name | Material | ||
Carbon steel | Stainless steel | Low temperature steel | ||
1 | Body | A216 WCB | A351 CF8M | A352 LCB |
2 | Insert | A105+ENP | A182 F316 | A350 LF3 |
3 | O-ring | PTFE | ||
4 | Screw | A193 B7 | A193 B8 | A320 L7 |
5 | End plate | A105+ENP | A182 F316 | A350 LF3 |
6 | Gasket | Flexible graphite+ss | ||
7 | Lower stem | A182 F6A | A182 F316 | A182 F316 |
8 | Ball | A105+ENP | A182 F316/A351 CF8M | A350 LF3/A352 LCB |
9 | Seat ring | PTFE/R.PTFE | ||
10 | Seat retainer | A105+ENP | A182 F316 | A350 LF3 |
11 | O-ring | PTFE | ||
12 | Bolt | A193 B7 | A193 B8 | A320 L7 |
13 | Gasket | Flexible graphite+SS | ||
14 | Bonnet | A216 WCB | A351 CF8M | A352 LCB |
15 | Stem | A182 F6A | A182 F316 | A182 F316 |
16 | Thrust washer | PTFE+SS | ||
17 | Gasket | A182 F6A | / | A182 F6A |
18 | Stem packing | Flexible graphite/PTFE | ||
19 | Pin | A182 F6A | ||
20 | Eyebolt | A193 B7 | A193 B8 | A320 L7 |
21 | Eyebolt | A194 2H | A194 8 | A194 4 |
22 | Packing gland | A216 WCB | A351 CF8M | A352 LCB |
23 | Key | ANSI 1215 |
Main External Dimensions(mm)
150 LB | ||||||||||||
DN | NPS | L | do | H | A1 | H1 | A2 | H2 | Bo | B1 | B2 | Weight(Kg) |
G.O | ||||||||||||
50 | 2 | 265 | 51 | 390 | 433 | 217 | 405 | 200 | 250 | 106 | 52 | 28.5 |
65 | 2 1/2 | 280 | 64 | 420 | 433 | 248 | 405 | 260 | 250 | 106 | 52 | 49 |
80 | 3 | 350 | 76 | 490 | 520 | 335 | 574 | 320 | 250 | 106 | 52 | 87 |
100 | 4 | 420 | 102 | 570 | 520 | 412 | 574 | 400 | 300 | 143 | 80 | 139 |
125 | 5 | 490 | 127 | 680 | 520 | 495 | 756 | 500 | 300 | 143 | 80 | 240 |
150 | 6 | 580 | 152 | 830 | 896 | 613 | 756 | 600 | 400 | 200 | 108 | 270 |
200 | 8 | 640 | 203 | 1020 | 896 | 824 | 756 | 800 | 400 | 200 | 108 | 585 |
250 | 10 | 740 | 250 | 1140 | 896 | 1025 | 1060 | 1000 | 600 | 200 | 108 | 765 |
300 | 12 | 820 | 305 | 1220 | 896 | 1176 | 1060 | 1200 | 600 | 200 | 108 | 1125 |
350 | 14 | 910 | 337 | 1390 | 910 | 1239 | 1360 | 1225 | 800 | 330 | 140 | 1455 |
400 | 16 | 1000 | 387 | 1580 | 910 | 1388 | 1360 | 1350 | 800 | 330 | 140 | 1785 |
450 | 18 | 1150 | 438 | 1790 | 910 | 1596 | 1360 | 1575 | 800 | 330 | 140 | 2467 |
500 | 20 | 1300 | 489 | 1960 | 936 | 1725 | 2910 | 1750 | 1000 | 370 | 220 | 3150 |
PN1.0/1.6 | ||||||||||||
DN | NPS | L | do | H | A1 | H1 | A2 | H2 | Bo | B1 | B2 | Weight(Kg) |
G.O | ||||||||||||
50 | 2 | 265 | 51 | 220 | 433 | 217 | 405 | 200 | 250 | 106 | 52 | 28 |
65 | 2 1/2 | 280 | 64 | 295 | 433 | 248 | 405 | 260 | 250 | 106 | 52 | 48 |
80 | 3 | 310 | 76 | 367 | 433 | 335 | 574 | 320 | 250 | 106 | 52 | 87 |
100 | 4 | 370 | 102 | 440 | 520 | 412 | 574 | 400 | 300 | 143 | 80 | 137 |
125 | 5 | 440 | 127 | 535 | 520 | 495 | 756 | 500 | 300 | 143 | 80 | 240 |
150 | 6 | 510 | 152 | 660 | 520 | 613 | 756 | 600 | 400 | 200 | 108 | 270 |
200 | 8 | 580 | 203 | 870 | 520 | 824 | 756 | 800 | 400 | 200 | 108 | 585 |
250 | 10 | 665 | 250 | 1080 | 896 | 1025 | 1060 | 1000 | 600 | 200 | 108 | 1121 |
300 | 12 | 760 | 305 | 1200 | 896 | 1176 | 1060 | 1160 | 600 | 200 | 108 | 1121 |
350 | 14 | 850 | 337 | 1250 | 896 | 1239 | 1360 | 1225 | 800 | 330 | 140 | 1450 |
400 | 16 | 940 | 387 | 1420 | 910 | 1388 | 1360 | 1350 | 800 | 330 | 140 | 1780 |
450 | 18 | 1050 | 438 | 1610 | 910 | 1596 | 1360 | 1575 | 800 | 330 | 140 | 2435 |
500 | 20 | 1180 | 489 | 1830 | 910 | 1725 | 2910 | 1750 | 1000 | 370 | 220 | 3108 |
Type | Ball valve |
Body Material | SS316/304,Carbon steel |
Port Size | 1/4"~1" |
Connection Size | MALE/FEMALE/TUBE FITTING |
Work Preasure | 2000psi |
Work Temperature | 50ºC~150ºC |
Thread | NPT BSPP BSPT |
Medium | Gas, Water, Oil |
Q1:What is the main benefit of the four-way design?
The four-way design allows for fluid distribution in multiple directions, providing flexibility in fluid routing within a piping system.
Q2:What material is used for the valve body?
The valve body is made from high-quality stainless steel, providing excellent strength and resistance to corrosion, ensuring durability over time.
Our Pneumatic four-way flange ball valve is crafted from corrosion-resistant stainless steel, ensuring a long service life even in the harshest conditions. Its versatile design supports flexible fluid flow paths, making it an ideal choice for a variety of pipeline systems. We also offer customized solutions to meet your unique needs, whether it's specific materials, custom designs, or special features. Our professional engineering team will work closely with you to develop the most effective solutions, ensuring your system achieves optimal performance.