Availability: | |
---|---|
Quantity: | |
The electric sanitary ball valve adopts an upper mounted structure, which reduces the connection bolts of the valve body under high pressure and large diameter conditions, enhances the reliability of the valve, and can overcome the influence of system weight on the normal operation of the valve.
Nominal diameter: DN50mm~DN300mm (NPS2~12);
Nominal pressure: PN10MPa~16MPa;
Temperature range for use: -29 ºC -300 ºC.
NO. | PART NAME. | MATERIAL | QTY. |
1 | BODY | CF8M | 1 |
2 | BONNET | CF8M | 1 |
3 | BALL | SS316 | 1 |
4 | SEAT | PTFE/RPTFE | 2 |
5 | GASKET | PTFE | 2 |
6 | STEAM SEAL | PTFE/RPTFE | 1 |
7 | STEM | SS316 | 1 |
8 | PACKING | PTFE | 1 |
9 | PACKING GLAND | SS304 | 1 |
10 | BELLEVILE WASHER | SS301 | 2 |
11 | SPRING WASHER | SS301 | 1 |
12 | PIN NUT | SS304 | 2 |
13 | HANDLE SLEEVE | SS304 | 1 |
14 | SPRING WASHER | SS301 | 1 |
15 | HANDLE | SS304 | 1 |
16 | STOP PIN | SS304 | 1 |
17 | NUT | SS304 | 1 |
18 | LOCKING DEVICE | SS304 | 1 |
Dimension List.
NPS | d | E | d1 | d2 | F | G | H | H1 | H2 | L | W | ISO5211(K/1) |
1/4" | 11.5 | 139 | 6 | 6 | 9 | 1/4"NPT/BSP | 38.6 | 6.6 | 73.6 | 65 | 15 | F03/F04 |
3/8" | 12.5 | 139 | 6 | 6 | 9 | 3/8"NPT/BSP | 38.6 | 6.6 | 73.6 | 65 | 15 | F03/F04 |
1/2" | 15 | 139 | 6 | 6 | 9 | 1/2"NPT/BSP | 38.6 | 6.6 | 73.6 | 65 | 16 | F03/F04 |
3/4" | 20 | 139 | 6 | 6 | 9 | 3/4"NPT/BSP | 46.15 | 7.1 | 80.15 | 74.6 | 17 | F03/F04 |
1" | 25 | 165 | 6 | 7 | 11 | 1"NPT/BSP | 56.6 | 10.9 | 95.4 | 88.5 | 21 | F04/F05 |
1-1/4" | 32 | 165 | 6 | 7 | 11 | 1-1/4"NPT/BSP | 61.0 | 10.9 | 99.8 | 102 | 22 | F04/F05 |
1-1/2" | 38 | 215 | 7 | 9 | 14 | 1-1/2"NPT/BSP | 77.5 | 13.9 | 126.3 | 110 | 22.5 | F05/F07 |
2" | 49 | 215 | 7 | 9 | 14 | 2"NPT/BSP | 85.2 | 139.9 | 134 | 125 | 24 | F05/F07 |
2-1/2" | 65 | 263 | 10 | 12 | 17 | 2-1/2"NPT/BSP | 108.7 | 16.8 | 166.7 | 160.6 | 31 | F07/F10 |
3" | 80 | 263 | 10 | 12 | 17 | 3"NPT/BSP | 117.4 | 18.1 | 175.4 | 178 | 34 | F07/F10 |
Pressure Test.
Test Item | Shell Test | Sealing Test | Back Seal Test | Air Test | |||||
Medium | Water | Air | |||||||
Unit | MPa | Lbf/in2 | MPa | Lbf/in2 | MPa | Lbf/in2 | MPa | Lbf/in2 | |
Test Pressure | 150 | 3.1 | 450 | 2.2 | 315 | 2.2 | 315 | 0.5-0.7 | 60-100 |
300 | 7.8 | 1125 | 5.6 | 815 | 5.6 | 815 | |||
400 | 10.3 | 1500 | 7.6 | 1100 | 7.6 | 1100 | |||
600 | 15.3 | 2225 | 11.2 | 1630 | 11.2 | 1630 | |||
900 | 23.1 | 3350 | 16.8 | 2440 | 16.8 | 2440 |