Availability: | |
---|---|
Quantity: | |
Integrated high-temperature ball valve is a type of valve evolved from a plug valve. The opening and closing component is a sphere that rotates 90 degrees around the axis of the valve stem to achieve opening and closing. This type of valve has a compact structure, integrating the valve body, seat, sphere, and other components together to form a whole, hence it is called an integrated type.
● Strong High Temperature Tolerance: Made of special high temperature resistant materials, can withstand the working pressure in high temperature environment, to ensure the stable operation of the valve under high temperature conditions.
● Compact Structure and Easy Installation:The electric integrated design integrates key components such as actuator and ball head into one, compact structure, small space occupation, simple and quick installation process.
● Superior Sealing Performance: The ball and the valve seat are made of metal hard or soft sealing structure, which ensures good sealing performance of the valve in the closed state and effectively prevents medium leakage.
No. | Parts Name | Material |
1 | Body | A105+ENP, A182 F6, F304, F304L, F316, F316L, F51 |
2 | Seat | PTFE, R-PTFE, PEEK, PPL |
3 | Anti-static Spring | Stainless Steel |
4 | Stem | A105+ENP, A182 F6, F304, F304L, F316, F316L, F51 |
5 | O-ring | NBR, |
6 | Limited Plate | 1015+Cr, Carbon Steel+Cr |
7 | Lever | A216 WCB, 1025+Cr |
8 | Fix Nut | Stainless Steel |
9 | Backup Ring | A182 F304, F316 |
10 | Packing | PTFE, Graphite |
11 | Positioning Pin | Stainless Steel |
12 | Thrust Washer | PTFE |
13 | Gasket | PTFE, Graphite |
14 | Ball | A105+ENP, A182 F6, F304, F304L, F316, F316L, F51 |
15 | Bonnet | A105+ENP, A182 F6, F304, F304L, F316, F316L, F51 |
16 | O-ring | NBR, |
17 | Stud | A193 B7, B7M, B8, B8M |
18 | Nut | A194 2H, 2HM, 8, 8M |
Main External Dimensions.
Model | Size(mm) | Dimensions(mm) | ||||||||
Q941F | inch | DN | L | D | D1 | D2 | b | Z-Φd | H | W |
3/4″ | 20 | 117 | 98 | 70 | 43 | 12 | 4-Φ15 | 75 | 130 | |
1″ | 25 | 127 | 108 | 79.5 | 51 | 12 | 4-Φ15 | 85 | 150 | |
11/4″ | 32 | 140 | 117 | 89 | 64 | 13 | 4-Φ15 | 96 | 190 | |
11/2″ | 40 | 165 | 127 | 98.5 | 73.2 | 15 | 4-Φ15 | 107 | 230 | |
2″ | 50 | 178 | 152 | 120.7 | 92 | 16 | 4-Φ19 | 118 | 240 | |
21/2″ | 65 | 190 | 177.8 | 139.7 | 104.7 | 18 | 4-Φ19 | 145 | 280 | |
3″ | 80 | 203 | 190.5 | 152.4 | 127 | 19 | 4-Φ19 | 160 | 310 | |
4″ | 100 | 229 | 229 | 190.5 | 157 | 24 | 8-Φ19 | 185 | 330 | |
5″ | 125 | 356 | 254 | 216 | 185.7 | 26 | 8-Φ22 | 230 | 600 | |
6″ | 150 | 394 | 279 | 241.3 | 216 | 26 | 8-Φ22 | 260 | 800 | |
8″ | 200 | 457 | 343 | 298.5 | 270 | 29 | 8-Φ22 | 310 | 1000 | |
10″ | 250 | 533 | 406 | 362 | 324 | 31 | 12-Φ25 | 350 | 1200 |
Model | Size(mm) | Dimensions(mm) | ||||||||
Q941F | inch | DN | L | D | D1 | D2 | b | Z-Φd | H | W |
1/2″ | 15 | 140 | 95 | 66.5 | 35 | 15 | 4-Φ15 | 72 | 115 | |
3/4″ | 20 | 152 | 117 | 82.5 | 43 | 16 | 4-Φ19 | 75 | 130 | |
1″ | 25 | 165 | 124 | 89 | 51 | 18 | 4-Φ19 | 85 | 150 | |
11/4″ | 32 | 178 | 133 | 98.5 | 64 | 19.5 | 4-Φ19 | 95 | 180 | |
11/2″ | 40 | 190 | 156 | 114.3 | 73.2 | 21 | 4-Φ22 | 110 | 230 | |
2″ | 50 | 216 | 165 | 127 | 92 | 23 | 8-Φ19 | 120 | 240 | |
21/2″ | 65 | 241 | 190.5 | 149.4 | 104.7 | 26 | 8-Φ22 | 150 | 280 | |
3″ | 80 | 283 | 210 | 168.5 | 127 | 29 | 8-Φ22 | 165 | 310 | |
4″ | 100 | 305 | 254 | 200.2 | 157 | 32 | 8-Φ22 | 190 | 330 | |
5″ | 125 | 381 | 279 | 235 | 185.7 | 35 | 8-Φ22 | 240 | 600 | |
6″ | 150 | 403 | 318 | 270 | 216 | 37 | 12-Φ22 | 270 | 800 | |
8″ | 200 | 502 | 381 | 330 | 270 | 42 | 12-Φ25 | 315 | 1000 | |
10″ | 250 | 568 | 445 | 387.5 | 324 | 48 | 16-Φ29 | 380 | 1200 |
Pressure Test.
Test Item | Shell Test | Sealing Test | Back Seal Test | Air Test | |||||
Medium | Water | Air | |||||||
Unit | MPa | Lbf/in2 | MPa | Lbf/in2 | MPa | Lbf/in2 | MPa | Lbf/in2 | |
Test Pressure | 150 | 3.1 | 450 | 2.2 | 315 | 2.2 | 315 | 0.5-0.7 | 60-100 |
300 | 7.8 | 1125 | 5.6 | 815 | 5.6 | 815 | |||
400 | 10.3 | 1500 | 7.6 | 1100 | 7.6 | 1100 | |||
600 | 15.3 | 2225 | 11.2 | 1630 | 11.2 | 1630 | |||
900 | 23.1 | 3350 | 16.8 | 2440 | 16.8 | 2440 |